What is Vehicle Classification you ask?
Vehicle Classification is a set of standards developed for the regulation of vehicles, mainly regarding their weight. Whilst relating weight, it also consequentially affects vehicle size and type. Below is a chart of the different Vehicle Classification ranges.
Classification Number | Duty Classification | Classification Weight Range | Vehicle Examples |
---|---|---|---|
Class 1 | Light Duty | 0 - 6,000 Pounds (0 - 2,722 Kilograms) | |
Class 2a | Light Duty | 6,001 - 8,500 Pounds (2,722 - 3,856 Kilograms) | |
Class 2b | Light Duty | 8,501 - 10,000 Pounds (3,856 - 4,536 Kilograms) | |
Class 3 | Medium Duty | 10,001 - 14,000 Pounds (4,536 - 6,350 Kilograms) | Ford F700 |
Class 4 | Medium Duty | 14,001 - 16,000 (6,351 - 7,257 Kilograms) | |
Class 5 | Medium Duty | 16,001 - 19,500 Pounds (7257 - 8845 Kilograms) | |
Class 6 | Medium Duty | 19,501 - 26,000 (8,846 - 11,793 Kilograms) | |
Class 7 | Heavy Duty | 26,001 - 33,000 Pounds (11,794 - 14,969 Kilograms) | |
Class 8 | Heavy Duty | 33,001 - 80,000 (14,969 - 36,287 Kilograms) | |
Class 9 | Extreme Heavy Duty | 33,001 Pounds (14,969 Kilograms) and above | For Vehicles that exceed Classification |
Note: This information is subject to change. All numbers are rounded to the nearest common denominator.